50 products
50 products
Sort by:
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/yoshikane-hatsukokoro-skd-nashiji-kiritsuke-210mm');
});">
Specifications
Style: | Kiritsuke |
Blade Length: | 215mm |
Overall Length: | 360mm |
Weight: | 195g |
Blade Height @ Heel: | 50mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3mm |
Spine Thickness @ Mid: | 2mm |
Spine Thickness 1cm from tip: | 0.6mm |
Blade Material: | SKD Core, Stainless Nashiji Cladding |
Handle Material: | Maple |
HRC: | 63 |
Nigara Hamono (Hatsukokoro) Blue 2 Nashiji Damascus Kiritsuke 240mm
34100
$341.00 USD
Unit price perNigara Hamono (Hatsukokoro) Blue 2 Nashiji Damascus Kiritsuke 240mm
34100
$341.00 USD
Unit price per {
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/nigara-hamono-hatsukokoro-blue-2-nashiji-damascus-kiritsuke-240mm');
});">
Specifications
Style: | Kiritsuke |
Blade Length: | 232mm |
Overall Length: | 380mm |
Height @ Heel: | 52mm |
Spine Thickness @ Heel: | 4mm |
Spine Thickness @ Mid: | 2.2mm |
Weight: | 251g |
Blade Material: | Blue 2 Nashiji w/Soft Iron Damascus Clad |
Handle Material: | Octagon Ebony |
HRC: | ∼62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/nigara-hamono-vg10-tsuchime-damascus-kiritsuke-240mm');
});">
Specifications
Style: | Kiritsuke |
Blade Length: | 240mm |
Overall Length: | 385mm |
Height @ Heel: | 54mm |
Spine Thickness @ Mid: | 2.2mm |
Weight: | 222g |
Blade Material: | VG10 Core, Tsuchime Damascus Clad |
Handle Material: | Octagon Ebony |
HRC: | ∼61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/miyazaki-kajiya-blue-2-black-damascus-kiritsuke-210mm');
});">
Specifications
Style: | Kiritsuke |
Blade Length: | 210mm |
Overall Length: | 370mm |
Weight: | 191g |
Blade Height @ Heel: | 50mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 2.2mm |
Spine Thickness @ Mid: | 2mm |
Spine Thickness 1cm from tip: | 1.5mm |
Blade Material: | Blue 2 Core, Blue & White Steel Damascus, Acid Etched |
Handle Material: | Octagon Magnolia w/ Blonde Buffalo Horn Bolster |
HRC: | ~62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/tsunehisa-migaki-blue-super-kiritsuke-210mm-ebony');
});">
Specifications
Style: | Kiritsuke |
Blade Length: | 210mm |
Overall Length: | 340mm |
Weight: | 163g |
Blade Height @ Heel: | 44mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 1.6mm |
Blade Material: | Blue Super Core, Stainless Clad |
HRC: | 63 |
Handle Material: | Ebony Octagon |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/tsunehisa-ginsan-nashiji-kiritsuke-240mm-maple');
});">
Specifications
Style: | Kiritsuke |
Blade Length: | 240mm |
Overall Length: | 395mm |
Weight: | 175g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 1.9mm |
Blade Material: | Ginsan Core, Nashiji Soft Stainless Clad |
Handle Material: | Octagon Dyed Maple w/White Spacer |
HRC: | 61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/tsunehisa-ginsan-nashiji-kiritsuke-210mm-ebony-1');
});">
Specifications
Style: | Kiritsuke |
Blade Length: | 210mm |
Overall Length: | 354mm |
Weight: | 141g |
Blade Height @ Heel: | 45mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 1.7mm |
Blade Material: | Ginsan Core, Nashiji Soft Stainless Clad |
Handle Material: | Octagon Oak |
HRC: | 61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/nigara-hamono-vg10-tsuchime-damascus-kiritsuke-210mm');
});">
Specifications
Style: | Kiritsuke |
Blade Length: | 208mm |
Overall Length: | 350mm |
Height @ Heel: | 50mm |
Spine Thickness @ Mid: | 2.1mm |
Weight: | 182g |
Blade Material: | VG10 Core, Tsuchime Damascus Clad |
Handle Material: | Octagon Ebony |
HRC: | ∼61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/sg2-zuiun-kiritsuke-240mm');
});">
Specifications
Style: | Kiritsuke |
Blade Length: | 240m |
Weight: | 154g |
Blade Height @ Heel: | 38mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 2.3mm |
Spine Thickness @ Mid | 2.2mm |
Blade Material: | SG2 Core, Mirror Finish Stainless Damascus Cladding |
Handle Material: | Heptagon Pakka Wood w/Decorative Mosaic Pin |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/nigara-hamono-sg2-migaki-tsuchime-kiritsuke-gyuto-210mm-ebony');
});">
Specifications
Style: | Gyuto |
Blade Length: | 197mm |
Overall Length: | 349mm |
Height @ Heel: | 49mm |
Spine Thickness @ Mid: | 2.1mm |
Weight: | 184g |
Blade Material: | SG2 Core, Migaki Tsuchime |
Handle Material: | Octagon Ebony |
HRC: | ∼63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/sakai-kikumori-kikuzuki-rin-kiritsuke-210mm');
});">
Specifications
Style: | Kiritsuke |
Blade Length: | 196mm |
Overall Length: | 340mm |
Height @ Heel: | 41mm |
Spine Thickness @ Mid: | 3mm |
Weight: | 184grs |
Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
Handle Material: | Dark Oak Octagon |
HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/sakai-kikumori-kasumi-kiritsuke-240mm');
});">
Specifications
Style: | Kiritsuke |
Blade Length: | 240mm |
Overall Length: | 380mm |
Height @ Heel: | 44mm |
Spine Thickness @ Mid: | 2.4mm |
Weight: | 182grs |
Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
Handle Material: | Ebony w/Black Buffalo Horn |
HRC: | 62-63 |
Nigara Hamono SG2 Raindrop Damascus Kiritsuke 240mm - Desert Ironwood
58800
$588.00 USD
Unit price perNigara Hamono SG2 Raindrop Damascus Kiritsuke 240mm - Desert Ironwood
58800
$588.00 USD
Unit price per {
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/nigara-hamono-sg2-raindrop-damascus-kiritsuke-240mm-desert-ironwood');
});">
Specifications
Style: | Kiritsuke |
Blade Length: | 240mm |
Overall Length: | 375mm |
Height @ Heel: | 52mm |
Spine Thickness @ Mid: | 2mm |
Weight: | 273g |
Blade Material: | SG2 Core, Stainless Raindrop Damascus Clad |
Handle Material: | Custom Western Turquoise w/Mosaic Pins |
HRC: | ∼63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/nigara-hamono-sg2-raindrop-damascus-kiritsuke-gyuto-210mm-maple');
});">
Specifications
Style: | Kiritsuke Gyuto |
Blade Length: | 200mm |
Overall Length: | 340mm |
Height @ Heel: | 49mm |
Spine Thickness @ Mid: | 2mm |
Weight: | 183g |
Blade Material: | SG2 Core, Stainless Raindrop Damascus Clad |
Handle Material: | Octagon Dyed Maple |
HRC: | ∼63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/copy-of-matsubara-hamono-blue-2-kiritsuke-sujihiki-270mm');
});">
Specifications
Style: | Kiritsuke Sujihiki |
Blade Length: | 300mm |
Overall Length: | 455mm |
Weight: | 207g |
Blade Height @ Heel: | 42mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3.5mm |
Spine Thickness @ Mid: | 2mm |
Blade Material: | Blue 2 Core, Stainless Tsuchime Clad |
Handle Material: | Octagon Rosewood |
HRC: | ~62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/shibata-koutetsu-battleship-sg2-gyuto-195mm');
});">
Specifications
Style: | Gyuto |
Blade Length: | 195mm |
Overall Length: | 337mm |
Height @ Heel: | 47mm |
Spine Thickness @ Mid: | 2mm |
Weight: | 133g |
Blade Material: | SG2 Core, Stainless Clad |
Handle Material: | Octagon Rosewood/Pakka |
HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/nigara-hamono-sg2-raindrop-damascus-kiritsuke-210mm-turquoise');
});">
Specifications
Style: | Kiritsuke |
Blade Length: | 210mm |
Overall Length: | 345mm |
Height @ Heel: | 46mm |
Spine Thickness @ Mid: | 2mm |
Weight: | 292g |
Blade Material: | SG2 Core, Stainless Raindrop Damascus Clad |
Handle Material: | Custom Western Turquoise w/Mosaic Pins |
HRC: | ∼63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/sakai-kikumori-kasumi-kiritsuke-210mm');
});">
Specifications
Style: | Kiritsuke |
Blade Length: | 196mm |
Overall Length: | 340mm |
Height @ Heel: | 42mm |
Spine Thickness @ Mid: | 2mm |
Weight: | 163grs |
Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
Handle Material: | Ebony w/Black Buffalo Horn |
HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/nigara-hamono-sg2-raindrop-damascus-kiritsuke-240mm-turquoise');
});">
Specifications
Style: | Kiritsuke |
Blade Length: | 240mm |
Overall Length: | 375mm |
Height @ Heel: | 49mm |
Spine Thickness @ Mid: | 2mm |
Weight: | 292g |
Blade Material: | SG2 Core, Stainless Raindrop Damascus Clad |
Handle Material: | Custom Western Turquoise w/Mosaic Pins |
HRC: | ∼63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/sg2-zuiun-kiritsuke-210mm');
});">
Specifications
Style: | Kiritsuke |
Blade Length: | 210mm |
Weight: | 163g |
Blade Height @ Heel: | 45mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 2.3mm |
Spine Thickness @ Mid | 2.2mm |
Blade Material: | SG2 Core, Mirror Finish Stainless Damascus Cladding |
Handle Material: | Heptagon Pakka Wood w/Decorative Mosaic Pin |
HRC: | 63 |