22 products
22 products
Sort by:
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/yoshikane-skd-tsuchime-petty-135mm');
});">
Specifications
Style: | Petty |
Blade Length: | 150mm |
Overall Length: | 277mm |
Weight: | 81g |
Blade Height @ Heel: | 31mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3mm |
Spine Thickness @ Mid: | 2mm |
Spine Thickness 1cm from tip: | 0.9mm |
Blade Material: | SKD Core, Stainless Tsuchime Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |
Sp
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/yoshikane-skd-tsuchime-nakiri-165mm');
});">
Specifications
Style: | Nakiri |
Blade Length: | 165mm |
Overall Length: | 317mm |
Weight: | 178g |
Blade Height @ Heel: | 53.5mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3.6mm |
Spine Thickness @ Mid: | 2.1mm |
Spine Thickness 1cm from tip: | 1.9mm |
Blade Material: | SKD Core, Stainless Tsuchime Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/yoshikane-skd-tsuchime-santoku-165mm');
});">
Specifications
Style: | Bunka |
Blade Length: | 165mm |
Overall Length: | 305mm |
Weight: | 145g |
Blade Height @ Heel: | 50mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3mm |
Spine Thickness @ Mid: | 2mm |
Spine Thickness 1cm from tip: | 0.9mm |
Blade Material: | SKD Core, Stainless Tsuchime Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/yoshikane-skd-tsuchime-hakata-180mm');
});">
Specifications
Style: | Hakata |
Blade Length: | 180mm |
Overall Length: | 323mm |
Weight: | 160g |
Blade Height @ Heel: | 45mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 4mm |
Spine Thickness @ Mid: | 2.2mm |
Spine Thickness 1cm from tip: | 0.4mm |
Blade Material: | SKD Core, Stainless Tsuchime Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/yoshikane-skd-tsuchime-gyuto-210mm');
});">
Specifications
Style: | Gyuto |
Blade Length: | 210mm |
Overall Length: | 360mm |
Weight: | 148g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3.6mm |
Spine Thickness @ Mid: | 1.9mm |
Spine Thickness 1cm from tip: | 0.6mm |
Blade Material: | SKD Core, Stainless Tsuchime Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/yoshikane-skd-tsuchime-gyuto-240mm');
});">
Specifications
Style: | Gyuto |
Blade Length: | 240mm |
Overall Length: | 400mm |
Weight: | 174g |
Blade Height @ Heel: | 50mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3mm |
Spine Thickness @ Mid: | 1.9mm |
Spine Thickness 1cm from tip: | 0.6mm |
Blade Material: | SKD Core, Stainless Tsuchime Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/yoshikane-skd-tsuchime-sujihiki-270mm');
});">
Specifications
Style: | Sujihiki |
Blade Length: | 270mm |
Overall Length: | 435mm |
Weight: | g |
Blade Height @ Heel: | 41mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3mm |
Spine Thickness @ Mid: | 1.8mm |
Spine Thickness 1cm from tip: | 0.7mm |
Blade Material: | SKD Core, Stainless Tsuchime Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/yoshikane-skd-nashiji-gyuto-210mm');
});">
Specifications
Style: | Gyuto |
Blade Length: | 210mm |
Overall Length: | 360mm |
Weight: | 148g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3.6mm |
Spine Thickness @ Mid: | 1.9mm |
Spine Thickness 1cm from tip: | 0.6mm |
Blade Material: | SKD Core, Stainless Nashiji Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/yoshikane-skd-nashiji-gyuto-240mm');
});">
Specifications
Style: | Gyuto |
Blade Length: | 245mm |
Overall Length: | 400mm |
Weight: | 174g |
Blade Height @ Heel: | 51mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3mm |
Spine Thickness @ Mid: | 2mm |
Spine Thickness 1cm from tip: | 0.9mm |
Blade Material: | SKD Core, Stainless Nashiji Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/yoshikane-skd-nashiji-bunka-165mm');
});">
165mm SKD Core, Stainless Nashiji Cladding Bunka Knife.
Specifications
Style: | Bunka |
Blade Length: | 165mm |
Overall Length: | 305mm |
Weight: | 145g |
Blade Height @ Heel: | 50mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3mm |
Spine Thickness @ Mid: | 2mm |
Spine Thickness 1cm from tip: | 0.9mm |
Blade Material: | SKD Core, Stainless Nashiji Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/yoshikane-skd-nashiji-hakata-180mm');
});">
Specifications
Style: | Hakata |
Blade Length: | 180mm |
Overall Length: | 323mm |
Weight: | 160g |
Blade Height @ Heel: | 45mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 4mm |
Spine Thickness @ Mid: | 2.2mm |
Spine Thickness 1cm from tip: | 0.4mm |
Blade Material: | SKD Core, Stainless Nashiji Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/yoshikane-skd-nashiji-nakiri-165mm');
});">
Specifications
Style: | Nakiri |
Blade Length: | 165mm |
Overall Length: | 317mm |
Weight: | 178g |
Blade Height @ Heel: | 53.5mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3.6mm |
Spine Thickness @ Mid: | 2.1mm |
Spine Thickness 1cm from tip: | 1.9mm |
Blade Material: |
SKD Core, Stainless Nashiji Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/yoshikane-skd-nashiji-petty-150mm');
});">
Specifications
Style: | Petty |
Blade Length: | 135mm |
Overall Length: | 277mm |
Weight: | 81g |
Blade Height @ Heel: | 31mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3mm |
Spine Thickness @ Mid: | 2mm |
Spine Thickness 1cm from tip: | 0.9mm |
Blade Material: | SKD Core, Stainless Nashiji Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |
Sp
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/yoshikane-skd-nashiji-sujihiki-270mm');
});">
Specifications
Style: | Sujihiki |
Blade Length: | 270mm |
Overall Length: | 435mm |
Weight: | ~170g |
Blade Height @ Heel: | 41mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3mm |
Spine Thickness @ Mid: | 1.8mm |
Spine Thickness 1cm from tip: | 0.7mm |
Blade Material: | SKD Core, Stainless Nashiji Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/yoshikane-hatsukokoro-skd-nashiji-gyuto-210mm');
});">
Specifications
Style: | Gyuto |
Blade Length: | 214mm |
Overall Length: | 360mm |
Weight: | 185g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 4mm |
Spine Thickness @ Mid: | 2.1mm |
Spine Thickness 1cm from tip: | 0.6mm |
Blade Material: | White 2 Core, Nashiji Stainless Clad |
Handle Material: | Octagon Maple |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/yoshikane-hatsukokoro-skd-nashiji-kiritsuke-210mm');
});">
Specifications
Style: | Kiritsuke |
Blade Length: | 215mm |
Overall Length: | 360mm |
Weight: | 195g |
Blade Height @ Heel: | 50mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3mm |
Spine Thickness @ Mid: | 2mm |
Spine Thickness 1cm from tip: | 0.6mm |
Blade Material: | SKD Core, Stainless Nashiji Cladding |
Handle Material: | Maple |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/yoshikane-hatsukokoro-skd-nashiji-gyuto-240mm');
});">
Specifications
Style: | Gyuto |
Blade Length: | 244mm |
Overall Length: | 399mm |
Weight: | 213g |
Blade Height @ Heel: | 51mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3.8mm |
Spine Thickness @ Mid: | 2mm |
Spine Thickness 1cm from tip: | 0.9mm |
Blade Material: | White 2 core, Nashiji Stainless Clad |
Handle Material: | Maple |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/yoshikane-hatsukokoro-skd-nashiji-bunka-165mm');
});">
Specifications
Style: | Bunka |
Blade Length: | 165mm |
Overall Length: | 360mm |
Weight: | 195g |
Blade Height @ Heel: | 50mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3mm |
Spine Thickness @ Mid: | 2mm |
Spine Thickness 1cm from tip: | 0.6mm |
Blade Material: | White 2 Core, Stainless Nashiji Cladding |
Handle Material: | Maple |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/yoshikane-hatsukokoro-white-2-nashiji-sujihiki-240mm-1');
});">
Specifications
Style: | Sujihiki |
Blade Length: | 240mm |
Overall Length: | 360mm |
Weight: | 195g |
Blade Height @ Heel: | 50mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3mm |
Spine Thickness @ Mid: | 2mm |
Spine Thickness 1cm from tip: | 0.6mm |
Blade Material: | White 2 Core, Stainless Nashiji Cladding |
Handle Material: | |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/yoshikane-skd-nashiji-petty-150mm-1');
});">
Specifications
Style: | Petty |
Blade Length: | 150mm |
Overall Length: | 360mm |
Weight: | 148g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3.6mm |
Spine Thickness @ Mid: | 1.9mm |
Spine Thickness 1cm from tip: | 0.6mm |
Blade Material: | SKD Core, Stainless Nashiji Cladding |
Handle Material: | Octagon Dark Maple |
HRC: | 63 |